Loading Data...
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||
| 12 |
| Address | - | - |
| Event / Time Period | Minute | Period | History |
| State | |||
| Drop-out | |||
| Restart | |||
| Internal Diagnostics | |||
| External Diagnostics | |||
| Error Frames | |||
| Max. Retries per Bus Cycle | |||
| Total Retries | |||
| Condition in % |